- Tony Sartori
Carolina Hurricanes @ Pittsburgh Penguins

Game Overview
Hurricanes | | Penguins |
(+110) | Odds | (-135) |
+1.5 (-220) | Puckline | -1.5 (+180) |
o6 (-105) | Over/Under | u6 (-115) |
33-11-4 | Record | 31-12-8 |
16-7-2 | Away/Home Record | 14-6-5 |
0-0 | Season H2H Record | 0-0 |
1 | # of Rest Days | 2 |
2nd | 5v5 xGF/60 | 7th |
22nd | 5v5 xGA/60 | 4th |
4th | Avg. Exp. Goal Value of 5v5 Shot Attempts | 15th |
31st | Avg. Exp. Goal Value of Opposing 5v5 Shot Attempts | 9th |
7th | PP% | 12th |
1st | PK% | 2nd |
Frederik Andersen* | Starting Goaltender | Tristan Jarry* |
.927 | SV% | .923 |
4th | 5v5 GSAx/60 | 8th |
*Unconfirmed
Betting Trends
Hurricanes | | Penguins |
6-4 | L10 Moneyline | 5-5 |
3-7 | L10 Puckline | 4-6 |
5-5 | L10 Over/Under | 5-5 |
7-3 | L10 Starting Goaltender | 6-4 |
5-5 | L10 ML Against Opponent | 5-5 |
2-8 | L10 O/U Against Opponent | 2-8 |
Hurricanes Lines & Special Teams
Forwards
Teuvo Teravainen | Sebastian Aho | Andrei Svechnikov |
Steven Lorentz | Vincent Trocheck | Martin Necas |
Nino Niederreiter | Jordan Staal | Jesper Fast |
Jordan Martinook | Jesperi Kotkaniemi | Seth Jarvis |
Defensemen
Jaccob Slavin | Tony DeAngelo |
Brady Skjei | Brett Pesce |
Ian Cole | Brendan Smith |
Goaltenders
Frederik Andersen |
Antti Raanta |
Powerplay 1
Vincent Trocheck | Andrei Svechnikov |
Sebastian Aho | Tony DeAngelo |
Teuvo Teravainen | |
Powerplay 2
Nino Niederreiter | Jaccob Slavin |
Jesperi Kotkaniemi | Martin Necas |
Seth Jarvis | |
Penguins Lines & Special Teams
Forwards
Jake Guentzel | Sidney Crosby | Bryan Rust |
Jeff Carter | Evgeni Malkin | Danton Heinen |
Brock McGinn | Kasperi Kapanen | Evan Rodrigues |
Zach Aston-Reese | Brian Boyle | Dominik Simon |
Defensemen
Brian Dumoulin | Kris Letang |
Marcus Pettersson | John Marino |
Michael Matheson | Chad Ruhwedel |
Goaltenders
Tristan Jarry |
Casey DeSmith |
Powerplay 1
Bryan Rust | Sidney Crosby |
Evgeni Malkin | Kris Letang |
Jake Guentzel | |
Powerplay 2
Jeff Carter | Kasperi Kapanen |
Evan Rodrigues | John Marino |
Danton Heinen | |
Injuries & Inactives
Hurricanes | Penguins |
Jake Gardiner | Louis Domingue |
| Jason Zucker |
| Teddy Blueger |
| Drew O'Connor |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.