- Tony Sartori
Buffalo Sabres @ Columbus Blue Jackets

Game Overview
Blue Jackets | | Sabres |
(-165) | Odds | (+135) |
-1.5 (+155) | Puckline | +1.5 (-180) |
o6.5 (+100) | Over/Under | u6.5 (-120) |
24-23-1 | Record | 16-26-8 |
12-10-1 | Away/Home Record | 8-12-4 |
2-0 | Season H2H Record | 0-2 |
2 | # of Rest Days | 0 |
23rd | 5v5 xGF/60 | 30th |
31st | 5v5 xGA/60 | 18th |
26th | Avg. Exp. Goal Value of 5v5 Shot Attempts | 32nd |
22nd | Avg. Exp. Goal Value of Opposing 5v5 Shot Attempts | 6th |
23rd | PP% | 16th |
14th | PK% | 23rd |
Elvis Merzlikins* | Starting Goaltender | Craig Anderson* |
.903 | SV% | .917 |
28th | 5v5 GSAx/60 | 19th |
*Unconfirmed
Betting Trends
Blue Jackets | | Sabres |
6-4 | L10 Moneyline | 4-6 |
5-5 | L10 Puckline | 5-5 |
7-3 | L10 Over/Under | 6-4 |
5-5 | L10 Starting Goaltender | 6-4 |
6-4 | L10 ML Against Opponent | 4-6 |
6-4 | L10 O/U Against Opponent | 6-4 |
Blue Jackets Lines & Special Teams
Forwards
Jakub Voracek | Boone Jenner | Patrik Laine |
Gustav Nyquist | Cole Sillinger | Oliver Bjorkstrand |
Max Domi | Sean Kuraly | Yegor Chinakhov |
Trey Fix-Wolansky | Jack Roslovic | Brendan Gaunce |
Defensemen
Zach Werenski | Andrew Peeke |
Vladislav Gavrikov | Adam Boqvist |
Dean Kukan | Gavin Bayreuther |
Goaltenders
Joonas Korpisalo |
Elvis Merzlikins |
Powerplay 1
Jakub Voracek | Patrik Laine |
Boone Jenner | Zach Werenski |
Oliver Bjorkstrand | |
Powerplay 2
Yegor Chinakhov | Jack Roslovic |
Max Domi | Adam Boqvist |
Gustav Nyquist | |
Sabres Lines & Special Teams
Forwards
Jeff Skinner | Tage Thompson | Alex Tuch |
Peyton Krebs | Dylan Cozens | Victor Olofsson |
Rasmus Aspluind | Casey Mittelstadt | Kyle Okposo |
Anders Bjork | Cody Eakin | John Hayden |
Defensemen
Rasmus Dahlin | Henri Jokiharju |
Mattias Samuelsson | Casey Fitzgerald |
Mark Pysyk | Jacob Bryson |
Goaltenders
Craig Anderson |
Dustin Tokarski |
Powerplay 1
Alex Tuch | Tage Thompson |
Peyton Krebs | Rasmus Dahlin |
Jeff Skinner | |
Powerplay 2
Casey Mittelstadt | Victor Olofsson |
Dylan Cozens | Henri Jokiharju |
Kyle Okposo | |
Injuries & Inactives
Blue Jackets | Sabres |
Nathan Gerbe | Zemgus Girgensons |
Jake Bean | Colin Miller |
Eric Robinson | Malcolm Subban |
Alexandre Texier | Vinnie Hinostroza |
Daniil Tarasov | Drake Caggiula |
Joonas Korpisalo | Will Butcher |
| Jack Quinn |
| Andrew Oglevie |
| Lukas Rousek |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.