- Tony Sartori
Dallas Stars @ Arizona Coyotes
Updated: Feb 19

Game Overview
Stars | | Coyotes |
(-240) | Odds | (+195) |
-1.5 (+115) | Puckline | +1.5 (-135) |
o5.5 (-120) | Over/Under | u5.5 (+100) |
27-19-2 | Record | 12-32-4 |
10-12-1 | Away/Home Record | 5-17-1 |
2-0 | Season H2H Record | 0-2 |
1 | # of Rest Days | 0 |
18th | 5v5 xGF/60 | 32nd |
10th | 5v5 xGA/60 | 19th |
12th | Avg. Exp. Goal Value of 5v5 Shot Attempts | 28th |
4th | Avg. Exp. Goal Value of Opposing 5v5 Shot Attempts | 14th |
6th | PP% | 32nd |
20th | PK% | 31st |
Jake Oettinger* | Starting Goaltender | Scott Wedgewood* |
.921 | SV% | .900 |
14th | 5v5 GSAx/60 | 25th |
*Unconfirmed
Betting Trends
Stars | | Coyotes |
7-3 | L10 Moneyline | 2-8 |
5-5 | L10 Puckline | 4-6 |
4-6 | L10 Over/Under | 6-4 |
7-3 | L10 Starting Goaltender | 2-8 |
9-1 | L10 Against Opponent | 1-9 |
3-6 | L10 O/U Against Opponent | 3-6 |
Stars Lines & Special Teams
Forwards
Jason Robertson | Roope Hintz | Joe Pavelski |
Jamie Benn | Tyler Seguin | Denis Gurianov |
Michael Raffl | Luke Glendening | Radek Faksa |
Joel Kiviranta | Jacob Peterson | Alexander Radulov |
Defensemen
Ryan Suter | Miro Heiskanen |
Esa Lindell | John Klingberg |
Thomas Harley | Jani Hakanpaa |
Goaltenders
Jake Oettinger |
Braden Holtby |
Powerplay 1
Joe Pavelski | Tyler Seguin |
Roope Hintz | John Klingberg |
Jason Robertson | |
Powerplay 2
Alexander Radulov | Ryan Suter |
Jamie Benn | Miro Heiskanen |
Denis Gurianov | |
Coyotes Lines & Special Teams
Forwards
Clayton Keller | Barrett Hayton | Nick Schmaltz |
Lawson Crouse | Travis Boyd | Phil Kessel |
Antoine Roussel | Riley Nash | Christian Fischer |
Andrew Ladd | Alex Galchenyuk | Loui Erikisson |
Defensemen
Shayne Gostisbehere | Dysin Mayo |
Jakob Chychrun | Ilya Lyubushkin |
Janis Moser | Anton Stralman |
Goaltenders
Karel Vejmelka |
Scott Wedgewood |
Powerplay 1
Lawson Crouse | Clayton Keller |
Barrett Hayton | Shayne Gostisbehere |
Nick Schmaltz | |
Powerplay 2
Christian Fischer | Phil Kessel |
Travis Boyd | Jakob Chychrun |
Alex Galchenyuk | |
Injuries & Inactives
Stars | Coyotes |
Andrej Sekera | Jay Beagle |
| Carter Hutton |
| Johan Larsson |
| Conor Timmins |
| Dmitrij Jaskin |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.