- Tony Sartori
Minnesota Wild @ Edmonton Oilers

Game Overview
Wild | | Oilers |
(+100) | Odds | (-120) |
+1.5 (-255) | Puckline | -1.5 (+205) |
o6 (-130) | Over/Under | u6 (+110) |
30-13-3 | Record | 27-18-3 |
14-9-2 | Away/Home Record | 14-10-0 |
1-0 | Season H2H Record | 0-1 |
1 | # of Rest Days | 0 |
16th | 5v5 xGF/60 | 9th |
7th | 5v5 xGA/60 | 21st |
12th | Avg. Exp. Goal Value of 5v5 Shot Attempts | 10th |
2nd | Avg. Exp. Goal Value of Opposing 5v5 Shot Attempts | 28th |
14th | PP% | 3rd |
16th | PK% | 22nd |
Cam Talbot* | Starting Goaltender | Mike Smith* |
.911 | SV% | .904 |
25th | 5v5 GSAx/60 | 19th |
*Unconfirmed
Betting Trends
Wild | | Oilers |
7-3 | L10 Moneyline | 7-3 |
4-6 | L10 Puckline | 6-4 |
6-4 | L10 Over/Under | 4-6 |
4-6 | L10 Starting Goaltender | 5-5 |
6-4 | L10 Against Opponent | 4-6 |
4-6 | L10 O/U Against Opponent | 4-6 |
Wild Lines & Special Teams
Forwards
Kirill Kaprizov | Ryan Hartman | Mats Zuccarello |
Kevin Fiala | Frederick Gaudreau | Matthew Boldy |
Jordan Greenway | Joel Eriksson Ek | Marcus Foligno |
Connor Dewar | Nico Sturm | Brandon Duhaime |
Defensemen
Jonas Brodin | Alex Goligoski |
Jordie Benn | Jared Spurgeon |
Jon Merrill | Dmitry Kulikov |
Goaltenders
Cam Talbot |
Kaapo Kahkonen |
Powerplay 1
Mats Zuccarello | Jared Spurgeon |
Joel Eriksson Ek | Kirill Kaprizov |
Matthew Boldy | |
Powerplay 2
Marcus Foligno | Jonas Brodin |
Ryan Hartman | Kevin Fiala |
Jordan Greenway | |
Oilers Lines & Special Teams
Forwards
Zach Hyman | Connor McDavid | Kailer Yamamoto |
Evander Kane | Leon Draisaitl | Ryan McLeod |
Warren Foegele | Ryan Nugent-Hopkins | Derek Ryan |
Tyler Benson | Brendan Perlini | Philip Broberg |
Defensemen
Darnell Nurse | Evan Bouchard |
William Lagesson | Cody Ceci |
Markus Niemelainen | Tyson Barrie |
Goaltenders
Mike Smith |
Mikko Koskinen |
Powerplay 1
Zach Hyman | Connor McDavid |
Ryan Nugent-Hopkins | Tyson Barrie |
Leon Draisaitl | |
Powerplay 2
Evander Kane | Darnell Nurse |
Ryan McLeod | Evan Bouchard |
Warren Foegele | |
Injuries & Inactives
Wild | Oilers |
Matt Dumba | Zack Kassian |
Nick Bjugstad | Duncan Keith |
| Kris Russell |
| Kyle Turris |
| Oscar Klefbom |
| Josh Archibald |
| Jesse Puljujarvi |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.