- Tony Sartori
Montreal Canadiens @ New York Islanders

Game Overview
Canadiens | | Islanders |
(+215) | Odds | (-270) |
+1.5 (-115) | Puckline | -1.5 (-105) |
o5.5 (+100) | Over/Under | u5.5 (-120) |
9-33-7 | Record | 18-20-6 |
3-16-6 | Away/Home Record | 10-10-3 |
0-1 | Season H2H Record | 1-0 |
2 | # of Rest Days | 2 |
28th | 5v5 xGF/60 | 15th |
32nd | 5v5 xGA/60 | 16th |
21st | Avg. Exp. Goal Value of 5v5 Shot Attempts | 1st |
27th | Avg. Exp. Goal Value of Opposing 5v5 Shot Attempts | 17th |
31st | PP% | 22nd |
30th | PK% | 10th |
Andrew Hammond | Starting Goaltender | Ilya Sorokin* |
| SV% | .921 |
| 5v5 GSAx/60 | 9th |
*Unconfirmed
Betting Trends
Canadiens | | Islanders |
1-9 | L10 Moneyline | 4-6 |
4-6 | L10 Puckline | 4-6 |
7-3 | L10 Over/Under | 5-5 |
0-0 | L10 Starting Goaltender | 6-4 |
6-4 | L10 ML Against Opponent | 4-6 |
5-4 | L10 O/U Against Opponent | 5-4 |
Canadiens Lines & Special Teams
Forwards
Cole Caufield | Nick Suzuki | Josh Anderson |
Mike Hoffman | Laurent Dauphin | Brendan Gallagher |
Rem Pitlick | Jake Evans | Paul Byron |
Artturi Lehkonen | Ryan Poehling | |
Defensemen
Brett Kulak | Jeff Petry |
Alexander Romanov | Corey Schueneman |
Kale Clague | Chris Wideman |
Goaltenders
Andrew Hammond |
Samuel Montembeault |
Powerplay 1
Brendan Gallagher | Nick Suzuki |
Cole Caufield | Chris Wideman |
Mike Hoffman | |
Powerplay 2
Ryan Poehling | Josh Anderson |
Artturi Lehkonen | Jeff Petry |
Rem Pitlick | |
Islanders Lines & Special Teams
Forwards
Anders Lee | Mathew Barzal | Kyle Palmieri |
Anthony Beauvillier | Brock Nelson | Kieffer Bellows |
Zach Parise | Jean-Gabriel Pageau | Oliver Wahlstrom |
Matt Martin | Casey Cizikas | Cal Clutterbuck |
Defensemen
Adam Pelech | Scott Mayfield |
Zdeno Chara | Noah Dobson |
Sebastian Aho | Ryan Pulock |
Goaltenders
Ilya Sorokin |
Cory Schneider |
Powerplay 1
Anders Lee | Brock Nelson |
Jean-Gabriel Pageau | Noah Dobson |
Mathew Barzal | |
Powerplay 2
Zach Parise | Oliver Wahlstrom |
Kyle Palmieri | Ryan Pulock |
Anthony Beauvillier | |
Injuries & Inactives
Canadiens | Islanders |
Carey Price | Semyon Varlamov |
Shea Weber | |
Jake Allen | |
Mathieu Perreault | |
David Savard | |
Tyler Pitlick | |
Ben Chiarot | |
Joel Edmundson | |
Jonathan Drouin | |
Joel Armia | |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.