- Tony Sartori
New York Rangers @ Ottawa Senators

Game Overview
Rangers | | Senators |
(-200) | Odds | (+160) |
-1.5 (+135) | Puckline | +1.5 (-155) |
o6 (-110) | Over/Under | u6 (-110) |
31-13-5 | Record | 18-25-4 |
15-9-2 | Away/Home Record | 9-14-1 |
1-0 | Season H2H Record | 0-1 |
2 | # of Rest Days | 0 |
27th | 5v5 xGF/60 | 22nd |
24th | 5v5 xGA/60 | 29th |
8th | Avg. Exp. Goal Value of 5v5 Shot Attempts | 23rd |
19th | Avg. Exp. Goal Value of Opp. 5v5 Shot Attempts | 20th |
4th | PP% | 25th |
8th | PK% | 13th |
Igor Shesterkin* | Starting Goaltender | Filip Gustavsson* |
.938 | SV% | .892 |
1st | 5v5 GSAx/60 | 30th |
*Unconfirmed
Betting Trends
Rangers | | Senators |
6-4 | L10 Moneyline | 5-5 |
4-6 | L10 Puckline | 6-4 |
5-5 | L10 Over/Under | 2-8 |
8-2 | L10 Starting Goaltender | 2-8 |
4-6 | L10 Against Opponent | 6-4 |
2-8 | L10 O/U Against Opponent | 2-8 |
Rangers Lines & Special Teams
Forwards
Chris Kreider | Mika Zibanejad | Alexis Lafreniere |
Artemi Panarin | Ryan Strome | Barclay Goodrow |
Dryden Hunt | Filip Chytil | Julien Gauthier |
Greg McKegg | Kevin Rooney | Ryan Reaves |
Defensemen
Ryan Lindgren | Adam Fox |
K'Andre Miller | Jacob Trouba |
Zac Jones | Braden Schneider |
Goaltenders
Igor Shesterkin |
Alexandar Georgiev |
Powerplay 1
Chris Kreider | Mika Zibanejad |
Ryan Strome | Adam Fox |
Artemi Panarin | |
Powerplay 2
Alexis Lafreniere | K'Andre Miller |
Barclay Goodrow | Jacob Trouba |
Filip Chytil | |
Senators Lines & Special Teams
Forwards
Brady Tkachuk | Nick Paul | Connor Brown |
Alex Formenton | Tim Stutzle | Adam Gaudette |
Parker Kelly | Dylan Gambrell | Austin Watson |
Zach Sanford | Chris Tierney | Tyler Ennis |
Defensemen
Erik Brannstrom | Artem Zub |
Nick Holden | Nikita Zaitsev |
Victor Mete | Josh Brown |
Goaltenders
Anton Forsberg |
Filip Gustavsson |
Powerplay 1
Adam Gaudette | Tim Stutzle |
Brady Tkachuk | Erik Brannstrom |
Connor Brown | |
Powerplay 2
Zach Sanford | Alex Formenton |
Tyler Ennis | Victor Mete |
Chris Tierney | |
Injuries & Inactives
Rangers | Senators |
Patrik Nemeth | Scott Sabourin |
Sammy Blais | Matt Murray |
Kaapo Kakko | Colin White |
| Josh Norris |
| Drake Batherson |
| Shane Pinto |
| Thomas Chabot |
All analytic data courtesy of TopDownHockey.
All betting odds courtesy of DraftKings Sportsbook.